| Judge: Viv Hovell | Placed Rosettes to 5 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Paul Sensky | Tiber | Clear | 19.661 | 30 |
| 2 | Sandie Beamish | Jess | Clear | 20.753 | 29 |
| 3 | John Orriss | BB | Clear | 20.815 | 56† |
| 4 | Roger Land | Rio | Clear | 21.396 | 54† |
| 5 | Andrew Green | Decker | Clear | 21.93 | 26 |
| 6 | Jill Oliver | Sonny | Clear | 22.319 | 25 |
| 7 | Julie Stallard | Tyler | Clear | 23.603 | 24 |
| 8 | Sandie Beamish | Blax | Clear | 25.078 | 23 |
| 9 | Samantha | Tri | Clear | 26.04 | 22 |
| 10 | Gary Beamish | Mia | Clear | 30.123 | 21 |
| 11 | Kelly Green | Ruby | 5 | 19.399 | 20 |
| 12 | Jacky Orriss | Ted | 5 | 19.688 | 19 |
| 13 | Jayne Martin | Jonty | 5 | 24.416 | 18 |
| 14 | Dawn Reilly | Fidget | 5 | 25.162 | 17 |
| 15 | Robert Carman | Tess | 5 | 27.602 | 16 |
| 16 | Jo Hyslop | Zippy | 10 | 18.845 | 15 |
| 17 | Colin Foster | Max | 10 | 29.727 | 28† |
| 18 | Corinne McLavy | Indy | 25 | 26.691 | 13 |
| --- | Christine Ballard | Cody | E | 0 | 0 |
| --- | Eileen Radcliffe | Ludo | E | 0 | 0 |
| --- | Sue Bartley | Wispa | E | 0 | 0 |
| --- | Jayne Pettitt | Tup | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |